Aluminum Wire Screen
Aluminum Wire Mesh Quick Details:
- Usage: Filters, sieve, decoration and window screen, etc
- Material: Aluminum Alloy
- MOQ: 1 roll
- Woven style: Plain Weave
- Mesh: 2-20 mesh
- Diameter: 1.2-0.4mm
- Roll Width: 0.6-1.8m
- Roll Length: 10-100m
- Packaging Details: inner kraft paper, outside plastic cloth, put into wooden pallet or case
- Delivery Time: 5 days for stock material
DETAIL INFORMATION
Aluminum wire mesh screen is a metal mesh products which is woven from aluminium wire, aluminum screen mesh has excellent corrosion resistance, so it is ideal for residential, commercial and industrial use. Due to its lightweight property and malleability, it is versatile and easy enough to work on that even a regular pair of shears can be used to cut.
Common applications for aluminum screen mesh include door and window screens, panels and railing guards. Another advantage of aluminium wire mesh screen is that it has good corrosion resistance and is much more durable than plain and galvanized wire mesh.
The strength of aluminium screen is weaker than galvanized wire mesh, but stronger than fiberglass. If you live in a humid environment, aluminum wire mesh screen would be a good choice.
Mesh Count Per Linear Inch | Wire Diameter | Width of Opening | Pounds Per Square Foot | Open Area | ||
Inches | M.M. | Inches | M.M. | |||
2 | 0.047 | 1.193 | 0.453 | 11.51 | 0.097 | 0.821 |
2 | 0.063 | 1.6 | 0.437 | 11.10 | 0.175 | 0.764 |
4 | 0.047 | 1.193 | 0.203 | 5.16 | 0.196 | 0.659 |
4 | 0.063 | 1.6 | 0.187 | 4.75 | 0.358 | 0.559 |
8 | 0.020 | 0.508 | 0.105 | 2.67 | 0.07 | 0.705 |
8 | 0.028 | 0.711 | 0.097 | 2.46 | 0.14 | 0.602 |
10 | 0.020 | 0.508 | 0.08 | 2.03 | 0.089 | 0.64 |
12 | 0.023 | 0.584 | 0.06 | 1.53 | 0.144 | 0.524 |
14 | 0.020 | 0.508 | 0.051 | 1.3 | 0.127 | 0.518 |
16 | 0.018 | 0.457 | 0.0445 | 1.13 | 0.118 | 0.507 |
18 | 0.018 | 0.457 | 0.0375 | 0.95 | 0.134 | 0.457 |
20 | 0.013 | 0.33 | 0.037 | 0.93 | 0.074 | 0.548 |
20 | 0.016 | 0.406 | 0.034 | 0.86 | 0.118 | 0.462 |
Get Quote
We would like to hear from you. Please get in touch with us by filling out the contact form below, we will get back to you shortly.